05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
PascalFabre
AlainProst
2RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP4
0CHAMPIONSHIP POINTS46
0PODIUMS7
0WINS3
24.9AVERAGE GRID4.3
13.9AVERAGE FINISH8.3
2DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fabre Q | Prost Q | Fabre race | Prost race | Fabre pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P12 | P1 | 0 | 9 |
| San Marino | — | — | P13 | P24Electrical | 0 | 0 |
| Belgian | — | — | P10 | P1 | 0 | 9 |
| Monaco | — | — | P13 | P9Engine | 0 | 0 |
| Detroit | — | — | P12 | P3 | 0 | 4 |
| French | — | — | P9 | P3 | 0 | 4 |
| British | — | — | P9 | P12Engine | 0 | 0 |
| German | — | — | P21Engine | P7Electrical | 0 | 0 |
| Hungarian | — | — | P13 | P3 | 0 | 4 |
| Austrian | — | — | P16Not classified | P6 | 0 | 1 |
| Italian | — | — | — | P15 | — | 0 |
| Portuguese | — | — | — | P1 | — | 9 |
| Spanish | — | — | P25Clutch | P2 | 0 | 6 |
| Mexican | — | — | — | P26Collision | — | 0 |
| Japanese | — | — | — | P7 | — | 0 |
| Australian | — | — | — | P13Brakes | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pascal Fabre | Alain Prost |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P13 | P24 |
| Round 3 | P10 | P1 |
| Round 4 | P13 | P9 |
| Round 5 | P12 | P3 |
| Round 6 | P9 | P3 |
| Round 7 | P9 | P12 |
| Round 8 | P21 | P7 |
| Round 9 | P13 | P3 |
| Round 10 | P16 | P6 |
| Round 11 | — | P15 |
| Round 12 | — | P1 |
| Round 13 | P25 | P2 |
| Round 14 | — | P26 |
| Round 15 | — | P7 |
| Round 16 | — | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.