05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
AlainProst
10RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP4
73CHAMPIONSHIP POINTS46
11PODIUMS7
3WINS3
2.7AVERAGE GRID4.3
5.8AVERAGE FINISH8.3
4DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Prost Q | Piquet race | Prost race | Piquet pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | P1 | 6 | 9 |
| San Marino | — | — | P26Injury | P24Electrical | 0 | 0 |
| Belgian | — | — | P17Exhaust | P1 | 0 | 9 |
| Monaco | — | — | P2 | P9Engine | 6 | 0 |
| Detroit | — | — | P2 | P3 | 6 | 4 |
| French | — | — | P2 | P3 | 6 | 4 |
| British | — | — | P2 | P12Engine | 6 | 0 |
| German | — | — | P1 | P7Electrical | 9 | 0 |
| Hungarian | — | — | P1 | P3 | 9 | 4 |
| Austrian | — | — | P2 | P6 | 6 | 1 |
| Italian | — | — | P1 | P15 | 9 | 0 |
| Portuguese | — | — | P3 | P1 | 4 | 9 |
| Spanish | — | — | P4 | P2 | 3 | 6 |
| Mexican | — | — | P2 | P26Collision | 6 | 0 |
| Japanese | — | — | P15Engine | P7 | 0 | 0 |
| Australian | — | — | P11Brakes | P13Brakes | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | Alain Prost |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P26 | P24 |
| Round 3 | P17 | P1 |
| Round 4 | P2 | P9 |
| Round 5 | P2 | P3 |
| Round 6 | P2 | P3 |
| Round 7 | P2 | P12 |
| Round 8 | P1 | P7 |
| Round 9 | P1 | P3 |
| Round 10 | P2 | P6 |
| Round 11 | P1 | P15 |
| Round 12 | P3 | P1 |
| Round 13 | P4 | P2 |
| Round 14 | P2 | P26 |
| Round 15 | P15 | P7 |
| Round 16 | P11 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.