05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
AlainProst
GerhardBerger
10RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP5
46CHAMPIONSHIP POINTS36
7PODIUMS3
3WINS2
4.3AVERAGE GRID4.8
8.3AVERAGE FINISH12.2
6DID NOT FINISH9
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Berger Q | Prost race | Berger race | Prost pts | Berger pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P1 | P4 | 9 | 3 |
| San Marino | — | — | P24Electrical | P23Electrical | 0 | 0 |
| Belgian | — | — | P1 | P23Engine | 9 | 0 |
| Monaco | — | — | P9Engine | P4 | 0 | 3 |
| Detroit | — | — | P3 | P4 | 4 | 3 |
| French | — | — | P3 | P10Suspension | 4 | 0 |
| British | — | — | P12Engine | P22Accident | 0 | 0 |
| German | — | — | P7Electrical | P16Turbo | 0 | 0 |
| Hungarian | — | — | P3 | P24Differential | 4 | 0 |
| Austrian | — | — | P6 | P22Turbo | 1 | 0 |
| Italian | — | — | P15 | P4 | 0 | 3 |
| Portuguese | — | — | P1 | P2 | 9 | 6 |
| Spanish | — | — | P2 | P17Engine | 6 | 0 |
| Mexican | — | — | P26Collision | P18Turbo | 0 | 0 |
| Japanese | — | — | P7 | P1 | 0 | 9 |
| Australian | — | — | P13Brakes | P1 | 0 | 9 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Gerhard Berger |
|---|---|---|
| Round 1 | P1 | P4 |
| Round 2 | P24 | P23 |
| Round 3 | P1 | P23 |
| Round 4 | P9 | P4 |
| Round 5 | P3 | P4 |
| Round 6 | P3 | P10 |
| Round 7 | P12 | P22 |
| Round 8 | P7 | P16 |
| Round 9 | P3 | P24 |
| Round 10 | P6 | P22 |
| Round 11 | P15 | P4 |
| Round 12 | P1 | P2 |
| Round 13 | P2 | P17 |
| Round 14 | P26 | P18 |
| Round 15 | P7 | P1 |
| Round 16 | P13 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.