05 / 1987 / DRIVER COMPARE
Two sides of a season.
Explore 1987 Formula 1 driver comparison, results and season statistics.
SatoruNakajima
AlainProst
5RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITIONP4
7CHAMPIONSHIP POINTS46
0PODIUMS7
0WINS3
15AVERAGE GRID4.3
13.2AVERAGE FINISH8.3
6DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nakajima Q | Prost Q | Nakajima race | Prost race | Nakajima pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P7 | P1 | 0 | 9 |
| San Marino | — | — | P6Out of fuel | P24Electrical | 1 | 0 |
| Belgian | — | — | P5 | P1 | 2 | 9 |
| Monaco | — | — | P10 | P9Engine | 0 | 0 |
| Detroit | — | — | P26Accident | P3 | 0 | 4 |
| French | — | — | P11Not classified | P3 | 0 | 4 |
| British | — | — | P4 | P12Engine | 3 | 0 |
| German | — | — | P23Turbo | P7Electrical | 0 | 0 |
| Hungarian | — | — | P26Driveshaft | P3 | 0 | 4 |
| Austrian | — | — | P13 | P6 | 0 | 1 |
| Italian | — | — | P11 | P15 | 0 | 0 |
| Portuguese | — | — | P8 | P1 | 0 | 9 |
| Spanish | — | — | P9 | P2 | 0 | 6 |
| Mexican | — | — | P24Accident | P26Collision | 0 | 0 |
| Japanese | — | — | P6 | P7 | 1 | 0 |
| Australian | — | — | P22Hydraulics | P13Brakes | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Satoru Nakajima | Alain Prost |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P6 | P24 |
| Round 3 | P5 | P1 |
| Round 4 | P10 | P9 |
| Round 5 | P26 | P3 |
| Round 6 | P11 | P3 |
| Round 7 | P4 | P12 |
| Round 8 | P23 | P7 |
| Round 9 | P26 | P3 |
| Round 10 | P13 | P6 |
| Round 11 | P11 | P15 |
| Round 12 | P8 | P1 |
| Round 13 | P9 | P2 |
| Round 14 | P24 | P26 |
| Round 15 | P6 | P7 |
| Round 16 | P22 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.