05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
AlainProst
AyrtonSenna
6RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP2
76CHAMPIONSHIP POINTS60
11PODIUMS7
4WINS6
2.6AVERAGE GRID1.2
5.4AVERAGE FINISH9.1
3DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Prost Q | Senna Q | Prost race | Senna race | Prost pts | Senna pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | P11 | 6 | 0 |
| San Marino | — | — | P2 | P1 | 6 | 9 |
| Monaco | — | — | P2 | P1 | 6 | 9 |
| Mexican | — | — | P5 | P1 | 2 | 9 |
| United States | — | — | P1 | P15Electrical | 9 | 0 |
| Canadian | — | — | P21Suspension | P7Engine | 0 | 0 |
| French | — | — | P1 | P26Differential | 9 | 0 |
| British | — | — | P1 | P25Spun off | 9 | 0 |
| German | — | — | P2 | P1 | 6 | 9 |
| Hungarian | — | — | P4 | P2 | 3 | 6 |
| Belgian | — | — | P2 | P1 | 6 | 9 |
| Italian | — | — | P1 | P13Engine | 9 | 0 |
| Portuguese | — | — | P2 | P17Collision | 6 | 0 |
| Spanish | — | — | P3 | P1 | 4 | 9 |
| Japanese | — | — | P12Collision | P11Disqualified | 0 | 0 |
| Australian | — | — | P25Withdrew | P15Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alain Prost | Ayrton Senna |
|---|---|---|
| Round 1 | P2 | P11 |
| Round 2 | P2 | P1 |
| Round 3 | P2 | P1 |
| Round 4 | P5 | P1 |
| Round 5 | P1 | P15 |
| Round 6 | P21 | P7 |
| Round 7 | P1 | P26 |
| Round 8 | P1 | P25 |
| Round 9 | P2 | P1 |
| Round 10 | P4 | P2 |
| Round 11 | P2 | P1 |
| Round 12 | P1 | P13 |
| Round 13 | P2 | P17 |
| Round 14 | P3 | P1 |
| Round 15 | P12 | P11 |
| Round 16 | P25 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.