05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
MartinBrundle
AlainProst
2RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P20CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS76
0PODIUMS11
0WINS4
13.3AVERAGE GRID2.6
12.1AVERAGE FINISH5.4
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Brundle Q | Prost Q | Brundle race | Prost race | Brundle pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P18Halfshaft | P2 | 0 | 6 |
| San Marino | — | — | P13Fuel system | P2 | 0 | 6 |
| Monaco | — | — | P6 | P2 | 1 | 6 |
| Mexican | — | — | P9 | P5 | 0 | 2 |
| United States | — | — | P16Brakes | P1 | 0 | 9 |
| Canadian | — | — | — | P21Suspension | — | 0 |
| French | — | — | — | P1 | — | 9 |
| British | — | — | P14Engine | P1 | 0 | 9 |
| German | — | — | P8 | P2 | 0 | 6 |
| Hungarian | — | — | P12 | P4 | 0 | 3 |
| Belgian | — | — | P22Brakes | P2 | 0 | 6 |
| Italian | — | — | P6 | P1 | 1 | 9 |
| Portuguese | — | — | P8 | P2 | 0 | 6 |
| Spanish | — | — | P14Spun off | P3 | 0 | 4 |
| Japanese | — | — | P5 | P12Collision | 2 | 0 |
| Australian | — | — | P19Collision | P25Withdrew | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Martin Brundle | Alain Prost |
|---|---|---|
| Round 1 | P18 | P2 |
| Round 2 | P13 | P2 |
| Round 3 | P6 | P2 |
| Round 4 | P9 | P5 |
| Round 5 | P16 | P1 |
| Round 6 | — | P21 |
| Round 7 | — | P1 |
| Round 8 | P14 | P1 |
| Round 9 | P8 | P2 |
| Round 10 | P12 | P4 |
| Round 11 | P22 | P2 |
| Round 12 | P6 | P1 |
| Round 13 | P8 | P2 |
| Round 14 | P14 | P3 |
| Round 15 | P5 | P12 |
| Round 16 | P19 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.