05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
AlexCaffi
AlainProst
3RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS76
0PODIUMS11
0WINS4
13.4AVERAGE GRID2.6
13.4AVERAGE FINISH5.4
8DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Caffi Q | Prost Q | Caffi race | Prost race | Caffi pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | — | P2 | — | 6 |
| San Marino | — | — | P7 | P2 | 0 | 6 |
| Monaco | — | — | P4 | P2 | 3 | 6 |
| Mexican | — | — | P13 | P5 | 0 | 2 |
| United States | — | — | P11Collision | P1 | 0 | 9 |
| Canadian | — | — | P6 | P21Suspension | 1 | 0 |
| French | — | — | P24Clutch | P1 | 0 | 9 |
| British | — | — | — | P1 | — | 9 |
| German | — | — | P24Engine | P2 | 0 | 6 |
| Hungarian | — | — | P7 | P4 | 0 | 3 |
| Belgian | — | — | P21Spun off | P2 | 0 | 6 |
| Italian | — | — | P11Engine | P1 | 0 | 9 |
| Portuguese | — | — | P21Collision | P2 | 0 | 6 |
| Spanish | — | — | P13Engine | P3 | 0 | 4 |
| Japanese | — | — | P9 | P12Collision | 0 | 0 |
| Australian | — | — | P16Spun off | P25Withdrew | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alex Caffi | Alain Prost |
|---|---|---|
| Round 1 | — | P2 |
| Round 2 | P7 | P2 |
| Round 3 | P4 | P2 |
| Round 4 | P13 | P5 |
| Round 5 | P11 | P1 |
| Round 6 | P6 | P21 |
| Round 7 | P24 | P1 |
| Round 8 | — | P1 |
| Round 9 | P24 | P2 |
| Round 10 | P7 | P4 |
| Round 11 | P21 | P2 |
| Round 12 | P11 | P1 |
| Round 13 | P21 | P2 |
| Round 14 | P13 | P3 |
| Round 15 | P9 | P12 |
| Round 16 | P16 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.