05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
EddieCheever
AlainProst
3RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP1
6CHAMPIONSHIP POINTS76
1PODIUMS11
0WINS4
21.9AVERAGE GRID2.6
11.1AVERAGE FINISH5.4
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Cheever Q | Prost Q | Cheever race | Prost race | Cheever pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P16Collision | P2 | 0 | 6 |
| San Marino | — | — | P9 | P2 | 0 | 6 |
| Monaco | — | — | P7 | P2 | 0 | 6 |
| Mexican | — | — | P7 | P5 | 0 | 2 |
| United States | — | — | P3 | P1 | 4 | 9 |
| Canadian | — | — | P20Spun off | P21Suspension | 0 | 0 |
| French | — | — | P7 | P1 | 0 | 9 |
| British | — | — | — | P1 | — | 9 |
| German | — | — | P12Fuel system | P2 | 0 | 6 |
| Hungarian | — | — | P5 | P4 | 2 | 3 |
| Belgian | — | — | P17Wheel | P2 | 0 | 6 |
| Italian | — | — | — | P1 | — | 9 |
| Portuguese | — | — | P24Spun off | P2 | 0 | 6 |
| Spanish | — | — | P11Engine | P3 | 0 | 4 |
| Japanese | — | — | P8 | P12Collision | 0 | 0 |
| Australian | — | — | P9Spun off | P25Withdrew | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Cheever | Alain Prost |
|---|---|---|
| Round 1 | P16 | P2 |
| Round 2 | P9 | P2 |
| Round 3 | P7 | P2 |
| Round 4 | P7 | P5 |
| Round 5 | P3 | P1 |
| Round 6 | P20 | P21 |
| Round 7 | P7 | P1 |
| Round 8 | — | P1 |
| Round 9 | P12 | P2 |
| Round 10 | P5 | P4 |
| Round 11 | P17 | P2 |
| Round 12 | — | P1 |
| Round 13 | P24 | P2 |
| Round 14 | P11 | P3 |
| Round 15 | P8 | P12 |
| Round 16 | P9 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.