05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
StefanJohansson
AlainProst
0RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITIONP1
6CHAMPIONSHIP POINTS76
1PODIUMS11
0WINS4
18.3AVERAGE GRID2.6
12.9AVERAGE FINISH5.4
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Johansson Q | Prost Q | Johansson race | Prost race | Johansson pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | — | P2 | — | 6 |
| San Marino | — | — | — | P2 | — | 6 |
| Monaco | — | — | — | P2 | — | 6 |
| Mexican | — | — | P23Transmission | P5 | 0 | 2 |
| United States | — | — | P13Suspension | P1 | 0 | 9 |
| Canadian | — | — | P15Disqualified | P21Suspension | 0 | 0 |
| French | — | — | P5 | P1 | 2 | 9 |
| British | — | — | — | P1 | — | 9 |
| German | — | — | P21Overheating | P2 | 0 | 6 |
| Hungarian | — | — | P17Gearbox | P4 | 0 | 3 |
| Belgian | — | — | P8 | P2 | 0 | 6 |
| Italian | — | — | — | P1 | — | 9 |
| Portuguese | — | — | P3 | P2 | 4 | 6 |
| Spanish | — | — | — | P3 | — | 4 |
| Japanese | — | — | — | P12Collision | — | 0 |
| Australian | — | — | — | P25Withdrew | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefan Johansson | Alain Prost |
|---|---|---|
| Round 1 | — | P2 |
| Round 2 | — | P2 |
| Round 3 | — | P2 |
| Round 4 | P23 | P5 |
| Round 5 | P13 | P1 |
| Round 6 | P15 | P21 |
| Round 7 | P5 | P1 |
| Round 8 | — | P1 |
| Round 9 | P21 | P2 |
| Round 10 | P17 | P4 |
| Round 11 | P8 | P2 |
| Round 12 | — | P1 |
| Round 13 | P3 | P2 |
| Round 14 | — | P3 |
| Round 15 | — | P12 |
| Round 16 | — | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.