05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
AlessandroNannini
AlainProst
3RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP1
32CHAMPIONSHIP POINTS76
4PODIUMS11
1WINS4
8.8AVERAGE GRID2.6
10.5AVERAGE FINISH5.4
6DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nannini Q | Prost Q | Nannini race | Prost race | Nannini pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P6 | P2 | 1 | 6 |
| San Marino | — | — | P3 | P2 | 4 | 6 |
| Monaco | — | — | P8 | P2 | 0 | 6 |
| Mexican | — | — | P4 | P5 | 3 | 2 |
| United States | — | — | P24Physical | P1 | 0 | 9 |
| Canadian | — | — | P25Disqualified | P21Suspension | 0 | 0 |
| French | — | — | P19Suspension | P1 | 0 | 9 |
| British | — | — | P3 | P1 | 4 | 9 |
| German | — | — | P22Electrical | P2 | 0 | 6 |
| Hungarian | — | — | P18Gearbox | P4 | 0 | 3 |
| Belgian | — | — | P5 | P2 | 2 | 6 |
| Italian | — | — | P16Brakes | P1 | 0 | 9 |
| Portuguese | — | — | P4 | P2 | 3 | 6 |
| Spanish | — | — | P23Spun off | P3 | 0 | 4 |
| Japanese | — | — | P1 | P12Collision | 9 | 0 |
| Australian | — | — | P2 | P25Withdrew | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alessandro Nannini | Alain Prost |
|---|---|---|
| Round 1 | P6 | P2 |
| Round 2 | P3 | P2 |
| Round 3 | P8 | P2 |
| Round 4 | P4 | P5 |
| Round 5 | P24 | P1 |
| Round 6 | P25 | P21 |
| Round 7 | P19 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P22 | P2 |
| Round 10 | P18 | P4 |
| Round 11 | P5 | P2 |
| Round 12 | P16 | P1 |
| Round 13 | P4 | P2 |
| Round 14 | P23 | P3 |
| Round 15 | P1 | P12 |
| Round 16 | P2 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.