05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
JonathanPalmer
AlainProst
1RACE HEAD-TO-HEAD14
—QUALIFYING HEAD-TO-HEAD—
P25CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS76
0PODIUMS11
0WINS4
18.1AVERAGE GRID2.6
13.3AVERAGE FINISH5.4
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Palmer Q | Prost Q | Palmer race | Prost race | Palmer pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P7 | P2 | 0 | 6 |
| San Marino | — | — | P6 | P2 | 1 | 6 |
| Monaco | — | — | P9 | P2 | 0 | 6 |
| Mexican | — | — | P25Throttle | P5 | 0 | 2 |
| United States | — | — | P9Fuel system | P1 | 0 | 9 |
| Canadian | — | — | P11Spun off | P21Suspension | 0 | 0 |
| French | — | — | P10 | P1 | 0 | 9 |
| British | — | — | P18Spun off | P1 | 0 | 9 |
| German | — | — | P19Engine | P2 | 0 | 6 |
| Hungarian | — | — | P13 | P4 | 0 | 3 |
| Belgian | — | — | P14 | P2 | 0 | 6 |
| Italian | — | — | P20Engine | P1 | 0 | 9 |
| Portuguese | — | — | P6 | P2 | 1 | 6 |
| Spanish | — | — | P10 | P3 | 0 | 4 |
| Japanese | — | — | P23Fuel leak | P12Collision | 0 | 0 |
| Australian | — | — | — | P25Withdrew | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jonathan Palmer | Alain Prost |
|---|---|---|
| Round 1 | P7 | P2 |
| Round 2 | P6 | P2 |
| Round 3 | P9 | P2 |
| Round 4 | P25 | P5 |
| Round 5 | P9 | P1 |
| Round 6 | P11 | P21 |
| Round 7 | P10 | P1 |
| Round 8 | P18 | P1 |
| Round 9 | P19 | P2 |
| Round 10 | P13 | P4 |
| Round 11 | P14 | P2 |
| Round 12 | P20 | P1 |
| Round 13 | P6 | P2 |
| Round 14 | P10 | P3 |
| Round 15 | P23 | P12 |
| Round 16 | — | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.