05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
AlainProst
4RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITIONP1
40CHAMPIONSHIP POINTS76
6PODIUMS11
0WINS4
5.4AVERAGE GRID2.6
9.3AVERAGE FINISH5.4
6DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Prost Q | Patrese race | Prost race | Patrese pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P15Alternator | P2 | 0 | 6 |
| San Marino | — | — | P19Engine | P2 | 0 | 6 |
| Monaco | — | — | P15 | P2 | 0 | 6 |
| Mexican | — | — | P2 | P5 | 6 | 2 |
| United States | — | — | P2 | P1 | 6 | 9 |
| Canadian | — | — | P2 | P21Suspension | 6 | 0 |
| French | — | — | P3 | P1 | 4 | 9 |
| British | — | — | P22Radiator | P1 | 0 | 9 |
| German | — | — | P4 | P2 | 3 | 6 |
| Hungarian | — | — | P16Radiator | P4 | 0 | 3 |
| Belgian | — | — | P19Collision | P2 | 0 | 6 |
| Italian | — | — | P4 | P1 | 3 | 9 |
| Portuguese | — | — | P15Overheating | P2 | 0 | 6 |
| Spanish | — | — | P5 | P3 | 2 | 4 |
| Japanese | — | — | P2 | P12Collision | 6 | 0 |
| Australian | — | — | P3 | P25Withdrew | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Alain Prost |
|---|---|---|
| Round 1 | P15 | P2 |
| Round 2 | P19 | P2 |
| Round 3 | P15 | P2 |
| Round 4 | P2 | P5 |
| Round 5 | P2 | P1 |
| Round 6 | P2 | P21 |
| Round 7 | P3 | P1 |
| Round 8 | P22 | P1 |
| Round 9 | P4 | P2 |
| Round 10 | P16 | P4 |
| Round 11 | P19 | P2 |
| Round 12 | P4 | P1 |
| Round 13 | P15 | P2 |
| Round 14 | P5 | P3 |
| Round 15 | P2 | P12 |
| Round 16 | P3 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.