05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
LuisPérez-Sala
AlainProst
1RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
P28CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS76
0PODIUMS11
0WINS4
20AVERAGE GRID2.6
15.3AVERAGE FINISH5.4
8DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pérez-Sala Q | Prost Q | Pérez-Sala race | Prost race | Pérez-Sala pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P26Collision | P2 | 0 | 6 |
| San Marino | — | — | P15Spun off | P2 | 0 | 6 |
| Monaco | — | — | P16Overheating | P2 | 0 | 6 |
| Mexican | — | — | — | P5 | — | 2 |
| United States | — | — | P14Engine | P1 | 0 | 9 |
| Canadian | — | — | P16Spun off | P21Suspension | 0 | 0 |
| French | — | — | — | P1 | — | 9 |
| British | — | — | P6 | P1 | 1 | 9 |
| German | — | — | — | P2 | — | 6 |
| Hungarian | — | — | P14Collision | P4 | 0 | 3 |
| Belgian | — | — | P15 | P2 | 0 | 6 |
| Italian | — | — | P8 | P1 | 0 | 9 |
| Portuguese | — | — | P12 | P2 | 0 | 6 |
| Spanish | — | — | P16Spun off | P3 | 0 | 4 |
| Japanese | — | — | P25Collision | P12Collision | 0 | 0 |
| Australian | — | — | — | P25Withdrew | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Luis Pérez-Sala | Alain Prost |
|---|---|---|
| Round 1 | P26 | P2 |
| Round 2 | P15 | P2 |
| Round 3 | P16 | P2 |
| Round 4 | — | P5 |
| Round 5 | P14 | P1 |
| Round 6 | P16 | P21 |
| Round 7 | — | P1 |
| Round 8 | P6 | P1 |
| Round 9 | — | P2 |
| Round 10 | P14 | P4 |
| Round 11 | P15 | P2 |
| Round 12 | P8 | P1 |
| Round 13 | P12 | P2 |
| Round 14 | P16 | P3 |
| Round 15 | P25 | P12 |
| Round 16 | — | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.