05 / 1989 / DRIVER COMPARE
Two sides of a season.
Explore 1989 Formula 1 driver comparison, results and season statistics.
SatoruNakajima
AlainProst
1RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P21CHAMPIONSHIP POSITIONP1
3CHAMPIONSHIP POINTS76
0PODIUMS11
0WINS4
19.5AVERAGE GRID2.6
14AVERAGE FINISH5.4
8DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nakajima Q | Prost Q | Nakajima race | Prost race | Nakajima pts | Prost pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P8 | P2 | 0 | 6 |
| San Marino | — | — | P14Not classified | P2 | 0 | 6 |
| Monaco | — | — | — | P2 | — | 6 |
| Mexican | — | — | P19Spun off | P5 | 0 | 2 |
| United States | — | — | P20Throttle | P1 | 0 | 9 |
| Canadian | — | — | — | P21Suspension | — | 0 |
| French | — | — | P17Engine | P1 | 0 | 9 |
| British | — | — | P8 | P1 | 0 | 9 |
| German | — | — | P14Spun off | P2 | 0 | 6 |
| Hungarian | — | — | P20Accident | P4 | 0 | 3 |
| Belgian | — | — | — | P2 | — | 6 |
| Italian | — | — | P10Suspension | P1 | 0 | 9 |
| Portuguese | — | — | P7 | P2 | 0 | 6 |
| Spanish | — | — | P26Collision | P3 | 0 | 4 |
| Japanese | — | — | P15Engine | P12Collision | 0 | 0 |
| Australian | — | — | P4 | P25Withdrew | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Satoru Nakajima | Alain Prost |
|---|---|---|
| Round 1 | P8 | P2 |
| Round 2 | P14 | P2 |
| Round 3 | — | P2 |
| Round 4 | P19 | P5 |
| Round 5 | P20 | P1 |
| Round 6 | — | P21 |
| Round 7 | P17 | P1 |
| Round 8 | P8 | P1 |
| Round 9 | P14 | P2 |
| Round 10 | P20 | P4 |
| Round 11 | — | P2 |
| Round 12 | P10 | P1 |
| Round 13 | P7 | P2 |
| Round 14 | P26 | P3 |
| Round 15 | P15 | P12 |
| Round 16 | P4 | P25 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.