05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
JeanAlesi
5RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP9
0CHAMPIONSHIP POINTS13
0PODIUMS2
0WINS0
21.2AVERAGE GRID6.6
15AVERAGE FINISH13
6DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Alesi Q | Alboreto race | Alesi race | Alboreto pts | Alesi pts |
|---|---|---|---|---|---|---|
| United States | — | — | P10 | P2 | 0 | 6 |
| Brazilian | — | — | P22Suspension | P7 | 0 | 0 |
| San Marino | — | — | — | P6 | — | 1 |
| Monaco | — | — | — | P2 | — | 6 |
| Canadian | — | — | P25Collision | P20Spun off | 0 | 0 |
| Mexican | — | — | P17 | P7 | 0 | 0 |
| French | — | — | P10 | P23Differential | 0 | 0 |
| British | — | — | P20Engine | P8 | 0 | 0 |
| German | — | — | P22Engine | P11Transmission | 0 | 0 |
| Hungarian | — | — | P12 | P22Collision | 0 | 0 |
| Belgian | — | — | P13 | P8 | 0 | 0 |
| Italian | — | — | P12Spun off | P26Spun off | 0 | 0 |
| Portuguese | — | — | P9 | P8 | 0 | 0 |
| Spanish | — | — | P10 | P24Spun off | 0 | 0 |
| Japanese | — | — | P13Engine | P26Withdrew | 0 | 0 |
| Australian | — | — | — | P8 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Jean Alesi |
|---|---|---|
| Round 1 | P10 | P2 |
| Round 2 | P22 | P7 |
| Round 3 | — | P6 |
| Round 4 | — | P2 |
| Round 5 | P25 | P20 |
| Round 6 | P17 | P7 |
| Round 7 | P10 | P23 |
| Round 8 | P20 | P8 |
| Round 9 | P22 | P11 |
| Round 10 | P12 | P22 |
| Round 11 | P13 | P8 |
| Round 12 | P12 | P26 |
| Round 13 | P9 | P8 |
| Round 14 | P10 | P24 |
| Round 15 | P13 | P26 |
| Round 16 | — | P8 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.