05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
PaoloBarilla
MicheleAlboreto
3RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
20.5AVERAGE GRID21.2
15.1AVERAGE FINISH15
4DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barilla Q | Alboreto Q | Barilla race | Alboreto race | Barilla pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P15Physical | P10 | 0 | 0 |
| Brazilian | — | — | P18Engine | P22Suspension | 0 | 0 |
| San Marino | — | — | P11 | — | 0 | — |
| Monaco | — | — | P10Gearbox | — | 0 | — |
| Canadian | — | — | — | P25Collision | — | 0 |
| Mexican | — | — | P14 | P17 | 0 | 0 |
| French | — | — | — | P10 | — | 0 |
| British | — | — | P12 | P20Engine | 0 | 0 |
| German | — | — | — | P22Engine | — | 0 |
| Hungarian | — | — | P15 | P12 | 0 | 0 |
| Belgian | — | — | P26Accident | P13 | 0 | 0 |
| Italian | — | — | — | P12Spun off | — | 0 |
| Portuguese | — | — | — | P9 | — | 0 |
| Spanish | — | — | — | P10 | — | 0 |
| Japanese | — | — | — | P13Engine | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Paolo Barilla | Michele Alboreto |
|---|---|---|
| Round 1 | P15 | P10 |
| Round 2 | P18 | P22 |
| Round 3 | P11 | — |
| Round 4 | P10 | — |
| Round 5 | — | P25 |
| Round 6 | P14 | P17 |
| Round 7 | — | P10 |
| Round 8 | P12 | P20 |
| Round 9 | — | P22 |
| Round 10 | P15 | P12 |
| Round 11 | P26 | P13 |
| Round 12 | — | P12 |
| Round 13 | — | P9 |
| Round 14 | — | P10 |
| Round 15 | — | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.