05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
ÉricBernard
MicheleAlboreto
7RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P13CHAMPIONSHIP POSITION-
5CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
15.7AVERAGE GRID21.2
14.1AVERAGE FINISH15
9DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bernard Q | Alboreto Q | Bernard race | Alboreto race | Bernard pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P8 | P10 | 0 | 0 |
| Brazilian | — | — | P24Gearbox | P22Suspension | 0 | 0 |
| San Marino | — | — | P13Clutch | — | 0 | — |
| Monaco | — | — | P6 | — | 1 | — |
| Canadian | — | — | P9 | P25Collision | 0 | 0 |
| Mexican | — | — | P22Brakes | P17 | 0 | 0 |
| French | — | — | P8 | P10 | 0 | 0 |
| British | — | — | P4 | P20Engine | 3 | 0 |
| German | — | — | P13Fuel pump | P22Engine | 0 | 0 |
| Hungarian | — | — | P6 | P12 | 1 | 0 |
| Belgian | — | — | P9 | P13 | 0 | 0 |
| Italian | — | — | P24Clutch | P12Spun off | 0 | 0 |
| Portuguese | — | — | P20Gearbox | P9 | 0 | 0 |
| Spanish | — | — | P20Gearbox | P10 | 0 | 0 |
| Japanese | — | — | P16Engine | P13Engine | 0 | 0 |
| Australian | — | — | P23Gearbox | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Éric Bernard | Michele Alboreto |
|---|---|---|
| Round 1 | P8 | P10 |
| Round 2 | P24 | P22 |
| Round 3 | P13 | — |
| Round 4 | P6 | — |
| Round 5 | P9 | P25 |
| Round 6 | P22 | P17 |
| Round 7 | P8 | P10 |
| Round 8 | P4 | P20 |
| Round 9 | P13 | P22 |
| Round 10 | P6 | P12 |
| Round 11 | P9 | P13 |
| Round 12 | P24 | P12 |
| Round 13 | P20 | P9 |
| Round 14 | P20 | P10 |
| Round 15 | P16 | P13 |
| Round 16 | P23 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.