05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
IvanCapelli
MicheleAlboreto
5RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
6CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
15.7AVERAGE GRID21.2
14.9AVERAGE FINISH15
10DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Capelli Q | Alboreto Q | Capelli race | Alboreto race | Capelli pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P23Electrical | P10 | 0 | 0 |
| Brazilian | — | — | — | P22Suspension | — | 0 |
| San Marino | — | — | P24Collision | — | 0 | — |
| Monaco | — | — | P19Brakes | — | 0 | — |
| Canadian | — | — | P10 | P25Collision | 0 | 0 |
| Mexican | — | — | — | P17 | — | 0 |
| French | — | — | P2 | P10 | 6 | 0 |
| British | — | — | P16Fuel leak | P20Engine | 0 | 0 |
| German | — | — | P7 | P22Engine | 0 | 0 |
| Hungarian | — | — | P19Gearbox | P12 | 0 | 0 |
| Belgian | — | — | P7 | P13 | 0 | 0 |
| Italian | — | — | P15Engine | P12Spun off | 0 | 0 |
| Portuguese | — | — | P18Engine | P9 | 0 | 0 |
| Spanish | — | — | P12Physical | P10 | 0 | 0 |
| Japanese | — | — | P18Ignition | P13Engine | 0 | 0 |
| Australian | — | — | P19Throttle | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ivan Capelli | Michele Alboreto |
|---|---|---|
| Round 1 | P23 | P10 |
| Round 2 | — | P22 |
| Round 3 | P24 | — |
| Round 4 | P19 | — |
| Round 5 | P10 | P25 |
| Round 6 | — | P17 |
| Round 7 | P2 | P10 |
| Round 8 | P16 | P20 |
| Round 9 | P7 | P22 |
| Round 10 | P19 | P12 |
| Round 11 | P7 | P13 |
| Round 12 | P15 | P12 |
| Round 13 | P18 | P9 |
| Round 14 | P12 | P10 |
| Round 15 | P18 | P13 |
| Round 16 | P19 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.