05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
StefanoModena
MicheleAlboreto
5RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P17CHAMPIONSHIP POSITION-
2CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
16.4AVERAGE GRID21.2
16.7AVERAGE FINISH15
10DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Modena Q | Alboreto Q | Modena race | Alboreto race | Modena pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P5 | P10 | 2 | 0 |
| Brazilian | — | — | P17Spun off | P22Suspension | 0 | 0 |
| San Marino | — | — | P17Brakes | — | 0 | — |
| Monaco | — | — | P24Transmission | — | 0 | — |
| Canadian | — | — | P7 | P25Collision | 0 | 0 |
| Mexican | — | — | P11 | P17 | 0 | 0 |
| French | — | — | P13 | P10 | 0 | 0 |
| British | — | — | P9 | P20Engine | 0 | 0 |
| German | — | — | P24Clutch | P22Engine | 0 | 0 |
| Hungarian | — | — | P23Engine | P12 | 0 | 0 |
| Belgian | — | — | P17Engine | P13 | 0 | 0 |
| Italian | — | — | P19Engine | P12Spun off | 0 | 0 |
| Portuguese | — | — | P21Gearbox | P9 | 0 | 0 |
| Spanish | — | — | P23Collision | P10 | 0 | 0 |
| Japanese | — | — | P25Collision | P13Engine | 0 | 0 |
| Australian | — | — | P12 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefano Modena | Michele Alboreto |
|---|---|---|
| Round 1 | P5 | P10 |
| Round 2 | P17 | P22 |
| Round 3 | P17 | — |
| Round 4 | P24 | — |
| Round 5 | P7 | P25 |
| Round 6 | P11 | P17 |
| Round 7 | P13 | P10 |
| Round 8 | P9 | P20 |
| Round 9 | P24 | P22 |
| Round 10 | P23 | P12 |
| Round 11 | P17 | P13 |
| Round 12 | P19 | P12 |
| Round 13 | P21 | P9 |
| Round 14 | P23 | P10 |
| Round 15 | P25 | P13 |
| Round 16 | P12 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.