05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
AlessandroNannini
MicheleAlboreto
8RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITION-
21CHAMPIONSHIP POINTS0
3PODIUMS0
0WINS0
10.4AVERAGE GRID21.2
10.4AVERAGE FINISH15
6DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nannini Q | Alboreto Q | Nannini race | Alboreto race | Nannini pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P11 | P10 | 0 | 0 |
| Brazilian | — | — | P10Puncture | P22Suspension | 0 | 0 |
| San Marino | — | — | P3 | — | 4 | — |
| Monaco | — | — | P17Gearbox | — | 0 | — |
| Canadian | — | — | P21Spun off | P25Collision | 0 | 0 |
| Mexican | — | — | P4 | P17 | 3 | 0 |
| French | — | — | P16Electrical | P10 | 0 | 0 |
| British | — | — | P23Collision | P20Engine | 0 | 0 |
| German | — | — | P2 | P22Engine | 6 | 0 |
| Hungarian | — | — | P18Collision | P12 | 0 | 0 |
| Belgian | — | — | P4 | P13 | 3 | 0 |
| Italian | — | — | P8 | P12Spun off | 0 | 0 |
| Portuguese | — | — | P6 | P9 | 1 | 0 |
| Spanish | — | — | P3 | P10 | 4 | 0 |
| Japanese | — | — | — | P13Engine | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Alessandro Nannini | Michele Alboreto |
|---|---|---|
| Round 1 | P11 | P10 |
| Round 2 | P10 | P22 |
| Round 3 | P3 | — |
| Round 4 | P17 | — |
| Round 5 | P21 | P25 |
| Round 6 | P4 | P17 |
| Round 7 | P16 | P10 |
| Round 8 | P23 | P20 |
| Round 9 | P2 | P22 |
| Round 10 | P18 | P12 |
| Round 11 | P4 | P13 |
| Round 12 | P8 | P12 |
| Round 13 | P6 | P9 |
| Round 14 | P3 | P10 |
| Round 15 | — | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.