05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
MicheleAlboreto
11RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITION-
23CHAMPIONSHIP POINTS0
1PODIUMS0
1WINS0
5.8AVERAGE GRID21.2
9.3AVERAGE FINISH15
5DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Alboreto Q | Patrese race | Alboreto race | Patrese pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P9 | P10 | 0 | 0 |
| Brazilian | — | — | P13Oil pressure | P22Suspension | 0 | 0 |
| San Marino | — | — | P1 | — | 9 | — |
| Monaco | — | — | P13Distributor | — | 0 | — |
| Canadian | — | — | P18Brakes | P25Collision | 0 | 0 |
| Mexican | — | — | P9 | P17 | 0 | 0 |
| French | — | — | P6 | P10 | 1 | 0 |
| British | — | — | P21Chassis | P20Engine | 0 | 0 |
| German | — | — | P5 | P22Engine | 2 | 0 |
| Hungarian | — | — | P4 | P12 | 3 | 0 |
| Belgian | — | — | P22Gearbox | P13 | 0 | 0 |
| Italian | — | — | P5 | P12Spun off | 2 | 0 |
| Portuguese | — | — | P7 | P9 | 0 | 0 |
| Spanish | — | — | P5 | P10 | 2 | 0 |
| Japanese | — | — | P4 | P13Engine | 3 | 0 |
| Australian | — | — | P6 | — | 1 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Michele Alboreto |
|---|---|---|
| Round 1 | P9 | P10 |
| Round 2 | P13 | P22 |
| Round 3 | P1 | — |
| Round 4 | P13 | — |
| Round 5 | P18 | P25 |
| Round 6 | P9 | P17 |
| Round 7 | P6 | P10 |
| Round 8 | P21 | P20 |
| Round 9 | P5 | P22 |
| Round 10 | P4 | P12 |
| Round 11 | P22 | P13 |
| Round 12 | P5 | P12 |
| Round 13 | P7 | P9 |
| Round 14 | P5 | P10 |
| Round 15 | P4 | P13 |
| Round 16 | P6 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.