05 / 1990 / DRIVER COMPARE
Two sides of a season.
Explore 1990 Formula 1 driver comparison, results and season statistics.
SatoruNakajima
MicheleAlboreto
6RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P15CHAMPIONSHIP POSITION-
3CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
14.1AVERAGE GRID21.2
17.1AVERAGE FINISH15
11DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nakajima Q | Alboreto Q | Nakajima race | Alboreto race | Nakajima pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P6 | P10 | 1 | 0 |
| Brazilian | — | — | P8 | P22Suspension | 0 | 0 |
| San Marino | — | — | P25Collision | — | 0 | — |
| Monaco | — | — | P15Spun off | — | 0 | — |
| Canadian | — | — | P11 | P25Collision | 0 | 0 |
| Mexican | — | — | P24Collision | P17 | 0 | 0 |
| French | — | — | P20Gearbox | P10 | 0 | 0 |
| British | — | — | P22Electrical | P20Engine | 0 | 0 |
| German | — | — | P15Engine | P22Engine | 0 | 0 |
| Hungarian | — | — | P26Brakes | P12 | 0 | 0 |
| Belgian | — | — | P24Engine | P13 | 0 | 0 |
| Italian | — | — | P6 | P12Spun off | 1 | 0 |
| Portuguese | — | — | P26Withdrew | P9 | 0 | 0 |
| Spanish | — | — | P21Spun off | P10 | 0 | 0 |
| Japanese | — | — | P6 | P13Engine | 1 | 0 |
| Australian | — | — | P18Spun off | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Satoru Nakajima | Michele Alboreto |
|---|---|---|
| Round 1 | P6 | P10 |
| Round 2 | P8 | P22 |
| Round 3 | P25 | — |
| Round 4 | P15 | — |
| Round 5 | P11 | P25 |
| Round 6 | P24 | P17 |
| Round 7 | P20 | P10 |
| Round 8 | P22 | P20 |
| Round 9 | P15 | P22 |
| Round 10 | P26 | P12 |
| Round 11 | P24 | P13 |
| Round 12 | P6 | P12 |
| Round 13 | P26 | P9 |
| Round 14 | P21 | P10 |
| Round 15 | P6 | P13 |
| Round 16 | P18 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.