05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
AyrtonSenna
0RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS96
0PODIUMS12
0WINS7
22.9AVERAGE GRID1.8
18.9AVERAGE FINISH3.4
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Senna Q | Alboreto race | Senna race | Alboreto pts | Senna pts |
|---|---|---|---|---|---|---|
| United States | — | — | P16Engine | P1 | 0 | 10 |
| Brazilian | — | — | — | P1 | — | 10 |
| San Marino | — | — | — | P1 | — | 10 |
| Monaco | — | — | P19Engine | P1 | 0 | 10 |
| Canadian | — | — | P26Throttle | P19Alternator | 0 | 0 |
| Mexican | — | — | P19Engine | P3 | 0 | 4 |
| French | — | — | P20Gearbox | P3 | 0 | 4 |
| British | — | — | P21Transmission | P4Out of fuel | 0 | 3 |
| German | — | — | — | P7Out of fuel | — | 0 |
| Hungarian | — | — | — | P1 | — | 10 |
| Belgian | — | — | — | P1 | — | 10 |
| Italian | — | — | — | P2 | — | 6 |
| Portuguese | — | — | P15 | P2 | 0 | 6 |
| Spanish | — | — | P21Engine | P5 | 0 | 2 |
| Japanese | — | — | — | P2 | — | 6 |
| Australian | — | — | P13 | P1 | 0 | 5 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Ayrton Senna |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | P19 | P1 |
| Round 5 | P26 | P19 |
| Round 6 | P19 | P3 |
| Round 7 | P20 | P3 |
| Round 8 | P21 | P4 |
| Round 9 | — | P7 |
| Round 10 | — | P1 |
| Round 11 | — | P1 |
| Round 12 | — | P2 |
| Round 13 | P15 | P2 |
| Round 14 | P21 | P5 |
| Round 15 | — | P2 |
| Round 16 | P13 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.