05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
ÉricBernard
MicheleAlboreto
4RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P21CHAMPIONSHIP POSITION-
1CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
19.9AVERAGE GRID22.9
19.2AVERAGE FINISH18.9
11DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bernard Q | Alboreto Q | Bernard race | Alboreto race | Bernard pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P26Engine | P16Engine | 0 | 0 |
| Brazilian | — | — | P18Radiator | — | 0 | — |
| San Marino | — | — | P18Engine | — | 0 | — |
| Monaco | — | — | P9 | P19Engine | 0 | 0 |
| Canadian | — | — | P16Gearbox | P26Throttle | 0 | 0 |
| Mexican | — | — | P6 | P19Engine | 1 | 0 |
| French | — | — | P16Transmission | P20Gearbox | 0 | 0 |
| British | — | — | P24Transmission | P21Transmission | 0 | 0 |
| German | — | — | P25Transmission | — | 0 | — |
| Hungarian | — | — | P23Engine | — | 0 | — |
| Belgian | — | — | P21Gearbox | — | 0 | — |
| Italian | — | — | P23Engine | — | 0 | — |
| Portuguese | — | — | — | P15 | — | 0 |
| Spanish | — | — | P25Collision | P21Engine | 0 | 0 |
| Australian | — | — | — | P13 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Éric Bernard | Michele Alboreto |
|---|---|---|
| Round 1 | P26 | P16 |
| Round 2 | P18 | — |
| Round 3 | P18 | — |
| Round 4 | P9 | P19 |
| Round 5 | P16 | P26 |
| Round 6 | P6 | P19 |
| Round 7 | P16 | P20 |
| Round 8 | P24 | P21 |
| Round 9 | P25 | — |
| Round 10 | P23 | — |
| Round 11 | P21 | — |
| Round 12 | P23 | — |
| Round 13 | — | P15 |
| Round 14 | P25 | P21 |
| Round 16 | — | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.