05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
MarkBlundell
MicheleAlboreto
5RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITION-
1CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
17.2AVERAGE GRID22.9
15.7AVERAGE FINISH18.9
9DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Blundell Q | Alboreto Q | Blundell race | Alboreto race | Blundell pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P22Spun off | P16Engine | 0 | 0 |
| Brazilian | — | — | P17Engine | — | 0 | — |
| San Marino | — | — | P8 | — | 0 | — |
| Monaco | — | — | P18Spun off | P19Engine | 0 | 0 |
| Canadian | — | — | — | P26Throttle | — | 0 |
| Mexican | — | — | P13Engine | P19Engine | 0 | 0 |
| French | — | — | P18Spun off | P20Gearbox | 0 | 0 |
| British | — | — | P15Engine | P21Transmission | 0 | 0 |
| German | — | — | P12 | — | 0 | — |
| Hungarian | — | — | P19Tyre | — | 0 | — |
| Belgian | — | — | P6 | — | 1 | — |
| Italian | — | — | P12 | — | 0 | — |
| Portuguese | — | — | P25Suspension | P15 | 0 | 0 |
| Spanish | — | — | P18Engine | P21Engine | 0 | 0 |
| Australian | — | — | P17 | P13 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Blundell | Michele Alboreto |
|---|---|---|
| Round 1 | P22 | P16 |
| Round 2 | P17 | — |
| Round 3 | P8 | — |
| Round 4 | P18 | P19 |
| Round 5 | — | P26 |
| Round 6 | P13 | P19 |
| Round 7 | P18 | P20 |
| Round 8 | P15 | P21 |
| Round 9 | P12 | — |
| Round 10 | P19 | — |
| Round 11 | P6 | — |
| Round 12 | P12 | — |
| Round 13 | P25 | P15 |
| Round 14 | P18 | P21 |
| Round 16 | P17 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.