05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
Andreade Cesaris
MicheleAlboreto
6RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P9CHAMPIONSHIP POSITION-
9CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
12.3AVERAGE GRID22.9
11.9AVERAGE FINISH18.9
7DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de Cesaris Q | Alboreto Q | de Cesaris race | Alboreto race | de Cesaris pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | — | P16Engine | — | 0 |
| Brazilian | — | — | P20Engine | — | 0 | — |
| San Marino | — | — | P15Gearbox | — | 0 | — |
| Monaco | — | — | P22Throttle | P19Engine | 0 | 0 |
| Canadian | — | — | P4 | P26Throttle | 3 | 0 |
| Mexican | — | — | P4 | P19Engine | 3 | 0 |
| French | — | — | P6 | P20Gearbox | 1 | 0 |
| British | — | — | P16Spun off | P21Transmission | 0 | 0 |
| German | — | — | P5 | — | 2 | — |
| Hungarian | — | — | P7 | — | 0 | — |
| Belgian | — | — | P13Engine | — | 0 | — |
| Italian | — | — | P7 | — | 0 | — |
| Portuguese | — | — | P8 | P15 | 0 | 0 |
| Spanish | — | — | P22Electrical | P21Engine | 0 | 0 |
| Japanese | — | — | P22Accident | — | 0 | — |
| Australian | — | — | P8 | P13 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Andrea de Cesaris | Michele Alboreto |
|---|---|---|
| Round 1 | — | P16 |
| Round 2 | P20 | — |
| Round 3 | P15 | — |
| Round 4 | P22 | P19 |
| Round 5 | P4 | P26 |
| Round 6 | P4 | P19 |
| Round 7 | P6 | P20 |
| Round 8 | P16 | P21 |
| Round 9 | P5 | — |
| Round 10 | P7 | — |
| Round 11 | P13 | — |
| Round 12 | P7 | — |
| Round 13 | P8 | P15 |
| Round 14 | P22 | P21 |
| Round 15 | P22 | — |
| Round 16 | P8 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.