05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
JyrkiJärvilehto
MicheleAlboreto
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITION-
4CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
16.1AVERAGE GRID22.9
15.9AVERAGE FINISH18.9
11DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Järvilehto Q | Alboreto Q | Järvilehto race | Alboreto race | Järvilehto pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P25Gearbox | P16Engine | 0 | 0 |
| Brazilian | — | — | P19Electrical | — | 0 | — |
| San Marino | — | — | P3 | — | 4 | — |
| Monaco | — | — | P11 | P19Engine | 0 | 0 |
| Canadian | — | — | P12Engine | P26Throttle | 0 | 0 |
| Mexican | — | — | P18Engine | P19Engine | 0 | 0 |
| French | — | — | P17Tyre | P20Gearbox | 0 | 0 |
| British | — | — | P13 | P21Transmission | 0 | 0 |
| German | — | — | P16Engine | — | 0 | — |
| Hungarian | — | — | P21Engine | — | 0 | — |
| Belgian | — | — | P15Oil pressure | — | 0 | — |
| Italian | — | — | P18Overheating | — | 0 | — |
| Portuguese | — | — | P24Gearbox | P15 | 0 | 0 |
| Spanish | — | — | P8 | P21Engine | 0 | 0 |
| Japanese | — | — | P23Accident | — | 0 | — |
| Australian | — | — | P12 | P13 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jyrki Järvilehto | Michele Alboreto |
|---|---|---|
| Round 1 | P25 | P16 |
| Round 2 | P19 | — |
| Round 3 | P3 | — |
| Round 4 | P11 | P19 |
| Round 5 | P12 | P26 |
| Round 6 | P18 | P19 |
| Round 7 | P17 | P20 |
| Round 8 | P13 | P21 |
| Round 9 | P16 | — |
| Round 10 | P21 | — |
| Round 11 | P15 | — |
| Round 12 | P18 | — |
| Round 13 | P24 | P15 |
| Round 14 | P8 | P21 |
| Round 15 | P23 | — |
| Round 16 | P12 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.