05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
PierluigiMartini
MicheleAlboreto
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITION-
6CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
13.6AVERAGE GRID22.9
13.8AVERAGE FINISH18.9
9DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Martini Q | Alboreto Q | Martini race | Alboreto race | Martini pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P9Engine | P16Engine | 0 | 0 |
| Brazilian | — | — | P16Spun off | — | 0 | — |
| San Marino | — | — | P4 | — | 3 | — |
| Monaco | — | — | P12 | P19Engine | 0 | 0 |
| Canadian | — | — | P7 | P26Throttle | 0 | 0 |
| Mexican | — | — | P26Spun off | P19Engine | 0 | 0 |
| French | — | — | P9 | P20Gearbox | 0 | 0 |
| British | — | — | P9 | P21Transmission | 0 | 0 |
| German | — | — | P24Differential | — | 0 | — |
| Hungarian | — | — | P18Engine | — | 0 | — |
| Belgian | — | — | P12Gearbox | — | 0 | — |
| Italian | — | — | P24Spun off | — | 0 | — |
| Portuguese | — | — | P4 | P15 | 3 | 0 |
| Spanish | — | — | P13 | P21Engine | 0 | 0 |
| Japanese | — | — | P13Electrical | — | 0 | — |
| Australian | — | — | P21Spun off | P13 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pierluigi Martini | Michele Alboreto |
|---|---|---|
| Round 1 | P9 | P16 |
| Round 2 | P16 | — |
| Round 3 | P4 | — |
| Round 4 | P12 | P19 |
| Round 5 | P7 | P26 |
| Round 6 | P26 | P19 |
| Round 7 | P9 | P20 |
| Round 8 | P9 | P21 |
| Round 9 | P24 | — |
| Round 10 | P18 | — |
| Round 11 | P12 | — |
| Round 12 | P24 | — |
| Round 13 | P4 | P15 |
| Round 14 | P13 | P21 |
| Round 15 | P13 | — |
| Round 16 | P21 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.