05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
RobertoMoreno
MicheleAlboreto
6RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
8CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
10.9AVERAGE GRID22.9
12.4AVERAGE FINISH18.9
6DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Moreno Q | Alboreto Q | Moreno race | Alboreto race | Moreno pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P15Collision | P16Engine | 0 | 0 |
| Brazilian | — | — | P7 | — | 0 | — |
| San Marino | — | — | P13Engine | — | 0 | — |
| Monaco | — | — | P4 | P19Engine | 3 | 0 |
| Canadian | — | — | P23Suspension | P26Throttle | 0 | 0 |
| Mexican | — | — | P5 | P19Engine | 2 | 0 |
| French | — | — | P13Physical | P20Gearbox | 0 | 0 |
| British | — | — | P23Gearbox | P21Transmission | 0 | 0 |
| German | — | — | P8 | — | 0 | — |
| Hungarian | — | — | P8 | — | 0 | — |
| Belgian | — | — | P4 | — | 3 | — |
| Italian | — | — | P25Spun off | — | 0 | — |
| Portuguese | — | — | P10 | P15 | 0 | 0 |
| Spanish | — | — | — | P21Engine | — | 0 |
| Australian | — | — | P16 | P13 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Roberto Moreno | Michele Alboreto |
|---|---|---|
| Round 1 | P15 | P16 |
| Round 2 | P7 | — |
| Round 3 | P13 | — |
| Round 4 | P4 | P19 |
| Round 5 | P23 | P26 |
| Round 6 | P5 | P19 |
| Round 7 | P13 | P20 |
| Round 8 | P23 | P21 |
| Round 9 | P8 | — |
| Round 10 | P8 | — |
| Round 11 | P4 | — |
| Round 12 | P25 | — |
| Round 13 | P10 | P15 |
| Round 14 | — | P21 |
| Round 16 | P16 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.