05 / 1991 / DRIVER COMPARE
Two sides of a season.
Explore 1991 Formula 1 driver comparison, results and season statistics.
NelsonPiquet
MicheleAlboreto
8RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITION-
26.5CHAMPIONSHIP POINTS0
3PODIUMS0
1WINS0
8AVERAGE GRID22.9
10.2AVERAGE FINISH18.9
5DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Piquet Q | Alboreto Q | Piquet race | Alboreto race | Piquet pts | Alboreto pts |
|---|---|---|---|---|---|---|
| United States | — | — | P3 | P16Engine | 4 | 0 |
| Brazilian | — | — | P5 | — | 2 | — |
| San Marino | — | — | P24Spun off | — | 0 | — |
| Monaco | — | — | P26Suspension | P19Engine | 0 | 0 |
| Canadian | — | — | P1 | P26Throttle | 10 | 0 |
| Mexican | — | — | P16Wheel bearing | P19Engine | 0 | 0 |
| French | — | — | P8 | P20Gearbox | 0 | 0 |
| British | — | — | P5 | P21Transmission | 2 | 0 |
| German | — | — | P17Engine | — | 0 | — |
| Hungarian | — | — | P22Gearbox | — | 0 | — |
| Belgian | — | — | P3 | — | 4 | — |
| Italian | — | — | P6 | — | 1 | — |
| Portuguese | — | — | P5 | P15 | 2 | 0 |
| Spanish | — | — | P11 | P21Engine | 0 | 0 |
| Japanese | — | — | P7 | — | 0 | — |
| Australian | — | — | P4 | P13 | 1.5 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nelson Piquet | Michele Alboreto |
|---|---|---|
| Round 1 | P3 | P16 |
| Round 2 | P5 | — |
| Round 3 | P24 | — |
| Round 4 | P26 | P19 |
| Round 5 | P1 | P26 |
| Round 6 | P16 | P19 |
| Round 7 | P8 | P20 |
| Round 8 | P5 | P21 |
| Round 9 | P17 | — |
| Round 10 | P22 | — |
| Round 11 | P3 | — |
| Round 12 | P6 | — |
| Round 13 | P5 | P15 |
| Round 14 | P11 | P21 |
| Round 15 | P7 | — |
| Round 16 | P4 | P13 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.