05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
NigelMansell
RiccardoPatrese
12RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP2
108CHAMPIONSHIP POINTS56
12PODIUMS9
9WINS1
1.2AVERAGE GRID2.5
5.4AVERAGE FINISH7.5
4DID NOT FINISH6
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Mansell Q | Patrese Q | Mansell race | Patrese race | Mansell pts | Patrese pts |
|---|---|---|---|---|---|---|
| South African | — | — | P1 | P2 | 10 | 6 |
| Mexican | — | — | P1 | P2 | 10 | 6 |
| Brazilian | — | — | P1 | P2 | 10 | 6 |
| Spanish | — | — | P1 | P22Spun off | 10 | 0 |
| San Marino | — | — | P1 | P2 | 10 | 6 |
| Monaco | — | — | P2 | P3 | 6 | 4 |
| Canadian | — | — | P23Spun off | P17Gearbox | 0 | 0 |
| French | — | — | P1 | P2 | 10 | 6 |
| British | — | — | P1 | P2 | 10 | 6 |
| German | — | — | P1 | P8Spun off | 10 | 0 |
| Hungarian | — | — | P2 | P13Engine | 6 | 0 |
| Belgian | — | — | P2 | P3 | 6 | 4 |
| Italian | — | — | P13Electrical | P5 | 0 | 2 |
| Portuguese | — | — | P1 | P19Collision | 10 | 0 |
| Japanese | — | — | P16Engine | P1 | 0 | 10 |
| Australian | — | — | P20Collision | P17Engine | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nigel Mansell | Riccardo Patrese |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P1 | P2 |
| Round 3 | P1 | P2 |
| Round 4 | P1 | P22 |
| Round 5 | P1 | P2 |
| Round 6 | P2 | P3 |
| Round 7 | P23 | P17 |
| Round 8 | P1 | P2 |
| Round 9 | P1 | P2 |
| Round 10 | P1 | P8 |
| Round 11 | P2 | P13 |
| Round 12 | P2 | P3 |
| Round 13 | P13 | P5 |
| Round 14 | P1 | P19 |
| Round 15 | P16 | P1 |
| Round 16 | P20 | P17 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.