05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
JeanAlesi
NigelMansell
3RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITIONP1
18CHAMPIONSHIP POINTS108
2PODIUMS12
0WINS9
7.2AVERAGE GRID1.2
13.2AVERAGE FINISH5.4
10DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alesi Q | Mansell Q | Alesi race | Mansell race | Alesi pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P21Engine | P1 | 0 | 10 |
| Mexican | — | — | P18Engine | P1 | 0 | 10 |
| Brazilian | — | — | P4 | P1 | 3 | 10 |
| Spanish | — | — | P3 | P1 | 4 | 10 |
| San Marino | — | — | P16Collision | P1 | 0 | 10 |
| Monaco | — | — | P16Gearbox | P2 | 0 | 6 |
| Canadian | — | — | P3 | P23Spun off | 4 | 0 |
| French | — | — | P12Engine | P1 | 0 | 10 |
| British | — | — | P20Mechanical | P1 | 0 | 10 |
| German | — | — | P5 | P1 | 2 | 10 |
| Hungarian | — | — | P16Spun off | P2 | 0 | 6 |
| Belgian | — | — | P23Puncture | P2 | 0 | 6 |
| Italian | — | — | P20Fuel system | P13Electrical | 0 | 0 |
| Portuguese | — | — | P25Spun off | P1 | 0 | 10 |
| Japanese | — | — | P5 | P16Engine | 2 | 0 |
| Australian | — | — | P4 | P20Collision | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean Alesi | Nigel Mansell |
|---|---|---|
| Round 1 | P21 | P1 |
| Round 2 | P18 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P3 | P1 |
| Round 5 | P16 | P1 |
| Round 6 | P16 | P2 |
| Round 7 | P3 | P23 |
| Round 8 | P12 | P1 |
| Round 9 | P20 | P1 |
| Round 10 | P5 | P1 |
| Round 11 | P16 | P2 |
| Round 12 | P23 | P2 |
| Round 13 | P20 | P13 |
| Round 14 | P25 | P1 |
| Round 15 | P5 | P16 |
| Round 16 | P4 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.