05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
GerhardBerger
NigelMansell
4RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITIONP1
49CHAMPIONSHIP POINTS108
5PODIUMS12
2WINS9
4.6AVERAGE GRID1.2
9.6AVERAGE FINISH5.4
6DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Mansell Q | Berger race | Mansell race | Berger pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P5 | P1 | 2 | 10 |
| Mexican | — | — | P4 | P1 | 3 | 10 |
| Brazilian | — | — | P24Electrical | P1 | 0 | 10 |
| Spanish | — | — | P4 | P1 | 3 | 10 |
| San Marino | — | — | P17Collision | P1 | 0 | 10 |
| Monaco | — | — | P14Gearbox | P2 | 0 | 6 |
| Canadian | — | — | P1 | P23Spun off | 10 | 0 |
| French | — | — | P21Engine | P1 | 0 | 10 |
| British | — | — | P5 | P1 | 2 | 10 |
| German | — | — | P22Electrical | P1 | 0 | 10 |
| Hungarian | — | — | P3 | P2 | 4 | 6 |
| Belgian | — | — | P25Transmission | P2 | 0 | 6 |
| Italian | — | — | P4 | P13Electrical | 3 | 0 |
| Portuguese | — | — | P2 | P1 | 6 | 10 |
| Japanese | — | — | P2 | P16Engine | 6 | 0 |
| Australian | — | — | P1 | P20Collision | 10 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Nigel Mansell |
|---|---|---|
| Round 1 | P5 | P1 |
| Round 2 | P4 | P1 |
| Round 3 | P24 | P1 |
| Round 4 | P4 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P14 | P2 |
| Round 7 | P1 | P23 |
| Round 8 | P21 | P1 |
| Round 9 | P5 | P1 |
| Round 10 | P22 | P1 |
| Round 11 | P3 | P2 |
| Round 12 | P25 | P2 |
| Round 13 | P4 | P13 |
| Round 14 | P2 | P1 |
| Round 15 | P2 | P16 |
| Round 16 | P1 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.