05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
ÉrikComas
NigelMansell
1RACE HEAD-TO-HEAD15
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
13.7AVERAGE GRID1.2
13.7AVERAGE FINISH5.4
8DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Comas Q | Mansell Q | Comas race | Mansell race | Comas pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P7 | P1 | 0 | 10 |
| Mexican | — | — | P9 | P1 | 0 | 10 |
| Brazilian | — | — | P15Gearbox | P1 | 0 | 10 |
| Spanish | — | — | P16Spun off | P1 | 0 | 10 |
| San Marino | — | — | P9 | P1 | 0 | 10 |
| Monaco | — | — | P10 | P2 | 0 | 6 |
| Canadian | — | — | P6 | P23Spun off | 1 | 0 |
| French | — | — | P5 | P1 | 2 | 10 |
| British | — | — | P8 | P1 | 0 | 10 |
| German | — | — | P6 | P1 | 1 | 10 |
| Hungarian | — | — | P24Collision | P2 | 0 | 6 |
| Belgian | — | — | P30Withdrew | P2 | 0 | 6 |
| Italian | — | — | P15Spun off | P13Electrical | 0 | 0 |
| Portuguese | — | — | P17Engine | P1 | 0 | 10 |
| Japanese | — | — | P19Engine | P16Engine | 0 | 0 |
| Australian | — | — | P23Engine | P20Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Érik Comas | Nigel Mansell |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P9 | P1 |
| Round 3 | P15 | P1 |
| Round 4 | P16 | P1 |
| Round 5 | P9 | P1 |
| Round 6 | P10 | P2 |
| Round 7 | P6 | P23 |
| Round 8 | P5 | P1 |
| Round 9 | P8 | P1 |
| Round 10 | P6 | P1 |
| Round 11 | P24 | P2 |
| Round 12 | P30 | P2 |
| Round 13 | P15 | P13 |
| Round 14 | P17 | P1 |
| Round 15 | P19 | P16 |
| Round 16 | P23 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.