05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
OlivierGrouillard
NigelMansell
1RACE HEAD-TO-HEAD15
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
18.6AVERAGE GRID1.2
17.9AVERAGE FINISH5.4
12DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Grouillard Q | Mansell Q | Grouillard race | Mansell race | Grouillard pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P14Engine | P1 | 0 | 10 |
| Mexican | — | — | P21Engine | P1 | 0 | 10 |
| Brazilian | — | — | P14Engine | P1 | 0 | 10 |
| Spanish | — | — | P18Spun off | P1 | 0 | 10 |
| San Marino | — | — | P8 | P1 | 0 | 10 |
| Monaco | — | — | P23Transmission | P2 | 0 | 6 |
| Canadian | — | — | P12 | P23Spun off | 0 | 0 |
| French | — | — | P11 | P1 | 0 | 10 |
| British | — | — | P11 | P1 | 0 | 10 |
| German | — | — | P23Engine | P1 | 0 | 10 |
| Hungarian | — | — | P19Collision | P2 | 0 | 6 |
| Belgian | — | — | P24Accident | P2 | 0 | 6 |
| Italian | — | — | P17Engine | P13Electrical | 0 | 0 |
| Portuguese | — | — | P22Gearbox | P1 | 0 | 10 |
| Japanese | — | — | P24Spun off | P16Engine | 0 | 0 |
| Australian | — | — | P26Accident | P20Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Olivier Grouillard | Nigel Mansell |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P21 | P1 |
| Round 3 | P14 | P1 |
| Round 4 | P18 | P1 |
| Round 5 | P8 | P1 |
| Round 6 | P23 | P2 |
| Round 7 | P12 | P23 |
| Round 8 | P11 | P1 |
| Round 9 | P11 | P1 |
| Round 10 | P23 | P1 |
| Round 11 | P19 | P2 |
| Round 12 | P24 | P2 |
| Round 13 | P17 | P13 |
| Round 14 | P22 | P1 |
| Round 15 | P24 | P16 |
| Round 16 | P26 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.