05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
JanLammers
NigelMansell
1RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
24AVERAGE GRID1.2
16AVERAGE FINISH5.4
1DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Lammers Q | Mansell Q | Lammers race | Mansell race | Lammers pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P1 | — | 10 |
| Mexican | — | — | — | P1 | — | 10 |
| Brazilian | — | — | — | P1 | — | 10 |
| Spanish | — | — | — | P1 | — | 10 |
| San Marino | — | — | — | P1 | — | 10 |
| Monaco | — | — | — | P2 | — | 6 |
| Canadian | — | — | — | P23Spun off | — | 0 |
| French | — | — | — | P1 | — | 10 |
| British | — | — | — | P1 | — | 10 |
| German | — | — | — | P1 | — | 10 |
| Hungarian | — | — | — | P2 | — | 6 |
| Belgian | — | — | — | P2 | — | 6 |
| Italian | — | — | — | P13Electrical | — | 0 |
| Portuguese | — | — | — | P1 | — | 10 |
| Japanese | — | — | P20Clutch | P16Engine | 0 | 0 |
| Australian | — | — | P12 | P20Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jan Lammers | Nigel Mansell |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P2 |
| Round 7 | — | P23 |
| Round 8 | — | P1 |
| Round 9 | — | P1 |
| Round 10 | — | P1 |
| Round 11 | — | P2 |
| Round 12 | — | P2 |
| Round 13 | — | P13 |
| Round 14 | — | P1 |
| Round 15 | P20 | P16 |
| Round 16 | P12 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.