05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
PierluigiMartini
NigelMansell
3RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
P16CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
18.1AVERAGE GRID1.2
14.9AVERAGE FINISH5.4
8DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Martini Q | Mansell Q | Martini race | Mansell race | Martini pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P16Clutch | P1 | 0 | 10 |
| Mexican | — | — | P17Handling | P1 | 0 | 10 |
| Brazilian | — | — | P20Clutch | P1 | 0 | 10 |
| Spanish | — | — | P6 | P1 | 1 | 10 |
| San Marino | — | — | P6 | P1 | 1 | 10 |
| Monaco | — | — | P26Spun off | P2 | 0 | 6 |
| Canadian | — | — | P8 | P23Spun off | 0 | 0 |
| French | — | — | P10 | P1 | 0 | 10 |
| British | — | — | P15 | P1 | 0 | 10 |
| German | — | — | P11 | P1 | 0 | 10 |
| Hungarian | — | — | P14Gearbox | P2 | 0 | 6 |
| Belgian | — | — | P26Spun off | P2 | 0 | 6 |
| Italian | — | — | P8 | P13Electrical | 0 | 0 |
| Portuguese | — | — | P20Puncture | P1 | 0 | 10 |
| Japanese | — | — | P10 | P16Engine | 0 | 0 |
| Australian | — | — | P25Accident | P20Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pierluigi Martini | Nigel Mansell |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P17 | P1 |
| Round 3 | P20 | P1 |
| Round 4 | P6 | P1 |
| Round 5 | P6 | P1 |
| Round 6 | P26 | P2 |
| Round 7 | P8 | P23 |
| Round 8 | P10 | P1 |
| Round 9 | P15 | P1 |
| Round 10 | P11 | P1 |
| Round 11 | P14 | P2 |
| Round 12 | P26 | P2 |
| Round 13 | P8 | P13 |
| Round 14 | P20 | P1 |
| Round 15 | P10 | P16 |
| Round 16 | P25 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.