05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
StefanoModena
NigelMansell
3RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P17CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
19AVERAGE GRID1.2
17.3AVERAGE FINISH5.4
8DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Modena Q | Mansell Q | Modena race | Mansell race | Modena pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P1 | — | 10 |
| Mexican | — | — | P20Gearbox | P1 | 0 | 10 |
| Brazilian | — | — | P26Gearbox | P1 | 0 | 10 |
| Spanish | — | — | — | P1 | — | 10 |
| San Marino | — | — | P20Gearbox | P1 | 0 | 10 |
| Monaco | — | — | P22Spun off | P2 | 0 | 6 |
| Canadian | — | — | P19Transmission | P23Spun off | 0 | 0 |
| French | — | — | P18Engine | P1 | 0 | 10 |
| British | — | — | P21Engine | P1 | 0 | 10 |
| German | — | — | — | P1 | — | 10 |
| Hungarian | — | — | P21Collision | P2 | 0 | 6 |
| Belgian | — | — | P15 | P2 | 0 | 6 |
| Italian | — | — | — | P13Electrical | — | 0 |
| Portuguese | — | — | P13 | P1 | 0 | 10 |
| Japanese | — | — | P7 | P16Engine | 0 | 0 |
| Australian | — | — | P6 | P20Collision | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Stefano Modena | Nigel Mansell |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | P20 | P1 |
| Round 3 | P26 | P1 |
| Round 4 | — | P1 |
| Round 5 | P20 | P1 |
| Round 6 | P22 | P2 |
| Round 7 | P19 | P23 |
| Round 8 | P18 | P1 |
| Round 9 | P21 | P1 |
| Round 10 | — | P1 |
| Round 11 | P21 | P2 |
| Round 12 | P15 | P2 |
| Round 13 | — | P13 |
| Round 14 | P13 | P1 |
| Round 15 | P7 | P16 |
| Round 16 | P6 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.