05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
NigelMansell
4RACE HEAD-TO-HEAD12
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP1
56CHAMPIONSHIP POINTS108
9PODIUMS12
1WINS9
2.5AVERAGE GRID1.2
7.5AVERAGE FINISH5.4
6DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Mansell Q | Patrese race | Mansell race | Patrese pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P2 | P1 | 6 | 10 |
| Mexican | — | — | P2 | P1 | 6 | 10 |
| Brazilian | — | — | P2 | P1 | 6 | 10 |
| Spanish | — | — | P22Spun off | P1 | 0 | 10 |
| San Marino | — | — | P2 | P1 | 6 | 10 |
| Monaco | — | — | P3 | P2 | 4 | 6 |
| Canadian | — | — | P17Gearbox | P23Spun off | 0 | 0 |
| French | — | — | P2 | P1 | 6 | 10 |
| British | — | — | P2 | P1 | 6 | 10 |
| German | — | — | P8Spun off | P1 | 0 | 10 |
| Hungarian | — | — | P13Engine | P2 | 0 | 6 |
| Belgian | — | — | P3 | P2 | 4 | 6 |
| Italian | — | — | P5 | P13Electrical | 2 | 0 |
| Portuguese | — | — | P19Collision | P1 | 0 | 10 |
| Japanese | — | — | P1 | P16Engine | 10 | 0 |
| Australian | — | — | P17Engine | P20Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Nigel Mansell |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P2 | P1 |
| Round 3 | P2 | P1 |
| Round 4 | P22 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P3 | P2 |
| Round 7 | P17 | P23 |
| Round 8 | P2 | P1 |
| Round 9 | P2 | P1 |
| Round 10 | P8 | P1 |
| Round 11 | P13 | P2 |
| Round 12 | P3 | P2 |
| Round 13 | P5 | P13 |
| Round 14 | P19 | P1 |
| Round 15 | P1 | P16 |
| Round 16 | P17 | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.