05 / 1992 / DRIVER COMPARE
Two sides of a season.
Explore 1992 Formula 1 driver comparison, results and season statistics.
GabrieleTarquini
NigelMansell
0RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS108
0PODIUMS12
0WINS9
17.8AVERAGE GRID1.2
19AVERAGE FINISH5.4
12DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tarquini Q | Mansell Q | Tarquini race | Mansell race | Tarquini pts | Mansell pts |
|---|---|---|---|---|---|---|
| South African | — | — | P23Engine | P1 | 0 | 10 |
| Mexican | — | — | P15Clutch | P1 | 0 | 10 |
| Brazilian | — | — | P11Engine | P1 | 0 | 10 |
| Spanish | — | — | P14Spun off | P1 | 0 | 10 |
| San Marino | — | — | P22Engine | P1 | 0 | 10 |
| Monaco | — | — | P21Engine | P2 | 0 | 6 |
| Canadian | — | — | P26Transmission | P23Spun off | 0 | 0 |
| French | — | — | P22Throttle | P1 | 0 | 10 |
| British | — | — | P14 | P1 | 0 | 10 |
| German | — | — | P17Engine | P1 | 0 | 10 |
| Hungarian | — | — | P25Collision | P2 | 0 | 6 |
| Belgian | — | — | P21Engine | P2 | 0 | 6 |
| Italian | — | — | P16Gearbox | P13Electrical | 0 | 0 |
| Portuguese | — | — | — | P1 | — | 10 |
| Japanese | — | — | — | P16Engine | — | 0 |
| Australian | — | — | — | P20Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gabriele Tarquini | Nigel Mansell |
|---|---|---|
| Round 1 | P23 | P1 |
| Round 2 | P15 | P1 |
| Round 3 | P11 | P1 |
| Round 4 | P14 | P1 |
| Round 5 | P22 | P1 |
| Round 6 | P21 | P2 |
| Round 7 | P26 | P23 |
| Round 8 | P22 | P1 |
| Round 9 | P14 | P1 |
| Round 10 | P17 | P1 |
| Round 11 | P25 | P2 |
| Round 12 | P21 | P2 |
| Round 13 | P16 | P13 |
| Round 14 | — | P1 |
| Round 15 | — | P16 |
| Round 16 | — | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.