05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
AlainProst
1RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS99
0PODIUMS12
0WINS7
24AVERAGE GRID1.2
15AVERAGE FINISH3.9
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Prost Q | Alboreto race | Prost race | Alboreto pts | Prost pts |
|---|---|---|---|---|---|---|
| South African | — | — | P9Overheating | P1 | 0 | 10 |
| Brazilian | — | — | P11 | P16Collision | 0 | 0 |
| European | — | — | P11 | P3 | 0 | 4 |
| San Marino | — | — | — | P1 | — | 10 |
| Spanish | — | — | — | P1 | — | 10 |
| Monaco | — | — | P22Gearbox | P4 | 0 | 3 |
| Canadian | — | — | — | P1 | — | 10 |
| French | — | — | — | P1 | — | 10 |
| British | — | — | — | P1 | — | 10 |
| German | — | — | P16 | P1 | 0 | 10 |
| Hungarian | — | — | P17Overheating | P12 | 0 | 0 |
| Belgian | — | — | P14 | P3 | 0 | 4 |
| Italian | — | — | P15Suspension | P12Engine | 0 | 0 |
| Portuguese | — | — | P20Gearbox | P2 | 0 | 6 |
| Japanese | — | — | — | P2 | — | 6 |
| Australian | — | — | — | P2 | — | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Alain Prost |
|---|---|---|
| Round 1 | P9 | P1 |
| Round 2 | P11 | P16 |
| Round 3 | P11 | P3 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | P22 | P4 |
| Round 7 | — | P1 |
| Round 8 | — | P1 |
| Round 9 | — | P1 |
| Round 10 | P16 | P1 |
| Round 11 | P17 | P12 |
| Round 12 | P14 | P3 |
| Round 13 | P15 | P12 |
| Round 14 | P20 | P2 |
| Round 15 | — | P2 |
| Round 16 | — | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.