05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
GerhardBerger
MicheleAlboreto
5RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITION-
12CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
9.4AVERAGE GRID24
13.1AVERAGE FINISH15
10DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Berger Q | Alboreto Q | Berger race | Alboreto race | Berger pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | P6Engine | P9Overheating | 1 | 0 |
| Brazilian | — | — | P23Collision | P11 | 0 | 0 |
| European | — | — | P20Suspension | P11 | 0 | 0 |
| San Marino | — | — | P22Gearbox | — | 0 | — |
| Spanish | — | — | P6 | — | 1 | — |
| Monaco | — | — | P14Collision | P22Gearbox | 0 | 0 |
| Canadian | — | — | P4 | — | 3 | — |
| French | — | — | P14 | — | 0 | — |
| British | — | — | P22Suspension | — | 0 | — |
| German | — | — | P6 | P16 | 1 | 0 |
| Hungarian | — | — | P3 | P17Overheating | 4 | 0 |
| Belgian | — | — | P10Collision | P14 | 0 | 0 |
| Italian | — | — | P18Suspension | P15Suspension | 0 | 0 |
| Portuguese | — | — | P21Accident | P20Gearbox | 0 | 0 |
| Japanese | — | — | P16Engine | — | 0 | — |
| Australian | — | — | P5 | — | 2 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gerhard Berger | Michele Alboreto |
|---|---|---|
| Round 1 | P6 | P9 |
| Round 2 | P23 | P11 |
| Round 3 | P20 | P11 |
| Round 4 | P22 | — |
| Round 5 | P6 | — |
| Round 6 | P14 | P22 |
| Round 7 | P4 | — |
| Round 8 | P14 | — |
| Round 9 | P22 | — |
| Round 10 | P6 | P16 |
| Round 11 | P3 | P17 |
| Round 12 | P10 | P14 |
| Round 13 | P18 | P15 |
| Round 14 | P21 | P20 |
| Round 15 | P16 | — |
| Round 16 | P5 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.