05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
ThierryBoutsen
MicheleAlboreto
2RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
21.7AVERAGE GRID24
15.9AVERAGE FINISH15
5DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Boutsen Q | Alboreto Q | Boutsen race | Alboreto race | Boutsen pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P9Overheating | — | 0 |
| Brazilian | — | — | — | P11 | — | 0 |
| European | — | — | P13Throttle | P11 | 0 | 0 |
| San Marino | — | — | P23Gearbox | — | 0 | — |
| Spanish | — | — | P11 | — | 0 | — |
| Monaco | — | — | P24Suspension | P22Gearbox | 0 | 0 |
| Canadian | — | — | P12 | — | 0 | — |
| French | — | — | P11 | — | 0 | — |
| British | — | — | P18Wheel bearing | — | 0 | — |
| German | — | — | P13 | P16 | 0 | 0 |
| Hungarian | — | — | P9 | P17Overheating | 0 | 0 |
| Belgian | — | — | P25Gearbox | P14 | 0 | 0 |
| Italian | — | — | — | P15Suspension | — | 0 |
| Portuguese | — | — | — | P20Gearbox | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Thierry Boutsen | Michele Alboreto |
|---|---|---|
| Round 1 | — | P9 |
| Round 2 | — | P11 |
| Round 3 | P13 | P11 |
| Round 4 | P23 | — |
| Round 5 | P11 | — |
| Round 6 | P24 | P22 |
| Round 7 | P12 | — |
| Round 8 | P11 | — |
| Round 9 | P18 | — |
| Round 10 | P13 | P16 |
| Round 11 | P9 | P17 |
| Round 12 | P25 | P14 |
| Round 13 | — | P15 |
| Round 14 | — | P20 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.