05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
UkyoKatayama
MicheleAlboreto
3RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
21.4AVERAGE GRID24
19AVERAGE FINISH15
11DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Katayama Q | Alboreto Q | Katayama race | Alboreto race | Katayama pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | P25Transmission | P9Overheating | 0 | 0 |
| Brazilian | — | — | P19Spun off | P11 | 0 | 0 |
| European | — | — | P22Clutch | P11 | 0 | 0 |
| San Marino | — | — | P17Engine | — | 0 | — |
| Spanish | — | — | P24Spun off | — | 0 | — |
| Monaco | — | — | P21Engine | P22Gearbox | 0 | 0 |
| Canadian | — | — | P17 | — | 0 | — |
| French | — | — | P24Gearbox | — | 0 | — |
| British | — | — | P13 | — | 0 | — |
| German | — | — | P19Halfshaft | P16 | 0 | 0 |
| Hungarian | — | — | P10 | P17Overheating | 0 | 0 |
| Belgian | — | — | P15 | P14 | 0 | 0 |
| Italian | — | — | P14 | P15Suspension | 0 | 0 |
| Portuguese | — | — | P25Spun off | P20Gearbox | 0 | 0 |
| Japanese | — | — | P19Engine | — | 0 | — |
| Australian | — | — | P20Spun off | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ukyo Katayama | Michele Alboreto |
|---|---|---|
| Round 1 | P25 | P9 |
| Round 2 | P19 | P11 |
| Round 3 | P22 | P11 |
| Round 4 | P17 | — |
| Round 5 | P24 | — |
| Round 6 | P21 | P22 |
| Round 7 | P17 | — |
| Round 8 | P24 | — |
| Round 9 | P13 | — |
| Round 10 | P19 | P16 |
| Round 11 | P10 | P17 |
| Round 12 | P15 | P14 |
| Round 13 | P14 | P15 |
| Round 14 | P25 | P20 |
| Round 15 | P19 | — |
| Round 16 | P20 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.