05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
JyrkiJärvilehto
MicheleAlboreto
3RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P13CHAMPIONSHIP POSITION-
5CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
11.9AVERAGE GRID24
14AVERAGE FINISH15
10DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Järvilehto Q | Alboreto Q | Järvilehto race | Alboreto race | Järvilehto pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | P5 | P9Overheating | 2 | 0 |
| Brazilian | — | — | P14Electrical | P11 | 0 | 0 |
| European | — | — | P21Handling | P11 | 0 | 0 |
| San Marino | — | — | P4Engine | — | 3 | — |
| Spanish | — | — | P15Engine | — | 0 | — |
| Monaco | — | — | P23Accident | P22Gearbox | 0 | 0 |
| Canadian | — | — | P7 | — | 0 | — |
| French | — | — | P20Gearbox | — | 0 | — |
| British | — | — | P8 | — | 0 | — |
| German | — | — | P20Spun off | P16 | 0 | 0 |
| Hungarian | — | — | P23Engine | P17Overheating | 0 | 0 |
| Belgian | — | — | P9 | P14 | 0 | 0 |
| Italian | — | — | P24Collision | P15Suspension | 0 | 0 |
| Portuguese | — | — | P7 | P20Gearbox | 0 | 0 |
| Japanese | — | — | P8 | — | 0 | — |
| Australian | — | — | P16Accident | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jyrki Järvilehto | Michele Alboreto |
|---|---|---|
| Round 1 | P5 | P9 |
| Round 2 | P14 | P11 |
| Round 3 | P21 | P11 |
| Round 4 | P4 | — |
| Round 5 | P15 | — |
| Round 6 | P23 | P22 |
| Round 7 | P7 | — |
| Round 8 | P20 | — |
| Round 9 | P8 | — |
| Round 10 | P20 | P16 |
| Round 11 | P23 | P17 |
| Round 12 | P9 | P14 |
| Round 13 | P24 | P15 |
| Round 14 | P7 | P20 |
| Round 15 | P8 | — |
| Round 16 | P16 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.