05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
MicheleAlboreto
5RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITION-
52CHAMPIONSHIP POINTS0
9PODIUMS0
1WINS0
3.8AVERAGE GRID24
9.2AVERAGE FINISH15
7DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alboreto Q | Schumacher race | Alboreto race | Schumacher pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | P12Spun off | P9Overheating | 0 | 0 |
| Brazilian | — | — | P3 | P11 | 4 | 0 |
| European | — | — | P18Spun off | P11 | 0 | 0 |
| San Marino | — | — | P2 | — | 6 | — |
| Spanish | — | — | P3 | — | 4 | — |
| Monaco | — | — | P20Hydraulics | P22Gearbox | 0 | 0 |
| Canadian | — | — | P2 | — | 6 | — |
| French | — | — | P3 | — | 4 | — |
| British | — | — | P2 | — | 6 | — |
| German | — | — | P2 | P16 | 6 | 0 |
| Hungarian | — | — | P20Fuel pump | P17Overheating | 0 | 0 |
| Belgian | — | — | P2 | P14 | 6 | 0 |
| Italian | — | — | P16Engine | P15Suspension | 0 | 0 |
| Portuguese | — | — | P1 | P20Gearbox | 10 | 0 |
| Japanese | — | — | P22Collision | — | 0 | — |
| Australian | — | — | P19Engine | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Michele Alboreto |
|---|---|---|
| Round 1 | P12 | P9 |
| Round 2 | P3 | P11 |
| Round 3 | P18 | P11 |
| Round 4 | P2 | — |
| Round 5 | P3 | — |
| Round 6 | P20 | P22 |
| Round 7 | P2 | — |
| Round 8 | P3 | — |
| Round 9 | P2 | — |
| Round 10 | P2 | P16 |
| Round 11 | P20 | P17 |
| Round 12 | P2 | P14 |
| Round 13 | P16 | P15 |
| Round 14 | P1 | P20 |
| Round 15 | P22 | — |
| Round 16 | P19 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.