05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
RiccardoPatrese
MicheleAlboreto
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P5CHAMPIONSHIP POSITION-
20CHAMPIONSHIP POINTS0
2PODIUMS0
0WINS0
7.6AVERAGE GRID24
10.7AVERAGE FINISH15
8DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Patrese Q | Alboreto Q | Patrese race | Alboreto race | Patrese pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | P11Spun off | P9Overheating | 0 | 0 |
| Brazilian | — | — | P21Suspension | P11 | 0 | 0 |
| European | — | — | P5 | P11 | 2 | 0 |
| San Marino | — | — | P25Spun off | — | 0 | — |
| Spanish | — | — | P4 | — | 3 | — |
| Monaco | — | — | P16Engine | P22Gearbox | 0 | 0 |
| Canadian | — | — | P19Physical | — | 0 | — |
| French | — | — | P10 | — | 0 | — |
| British | — | — | P3 | — | 4 | — |
| German | — | — | P5 | P16 | 2 | 0 |
| Hungarian | — | — | P2 | P17Overheating | 6 | 0 |
| Belgian | — | — | P6 | P14 | 1 | 0 |
| Italian | — | — | P5 | P15Suspension | 2 | 0 |
| Portuguese | — | — | P16Accident | P20Gearbox | 0 | 0 |
| Japanese | — | — | P15Spun off | — | 0 | — |
| Australian | — | — | P8Fuel system | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Riccardo Patrese | Michele Alboreto |
|---|---|---|
| Round 1 | P11 | P9 |
| Round 2 | P21 | P11 |
| Round 3 | P5 | P11 |
| Round 4 | P25 | — |
| Round 5 | P4 | — |
| Round 6 | P16 | P22 |
| Round 7 | P19 | — |
| Round 8 | P10 | — |
| Round 9 | P3 | — |
| Round 10 | P5 | P16 |
| Round 11 | P2 | P17 |
| Round 12 | P6 | P14 |
| Round 13 | P5 | P15 |
| Round 14 | P16 | P20 |
| Round 15 | P15 | — |
| Round 16 | P8 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.