05 / 1993 / DRIVER COMPARE
Two sides of a season.
Explore 1993 Formula 1 driver comparison, results and season statistics.
ToshioSuzuki
MicheleAlboreto
0RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITION-
0CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
23.5AVERAGE GRID24
13AVERAGE FINISH15
0DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Suzuki Q | Alboreto Q | Suzuki race | Alboreto race | Suzuki pts | Alboreto pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P9Overheating | — | 0 |
| Brazilian | — | — | — | P11 | — | 0 |
| European | — | — | — | P11 | — | 0 |
| Monaco | — | — | — | P22Gearbox | — | 0 |
| German | — | — | — | P16 | — | 0 |
| Hungarian | — | — | — | P17Overheating | — | 0 |
| Belgian | — | — | — | P14 | — | 0 |
| Italian | — | — | — | P15Suspension | — | 0 |
| Portuguese | — | — | — | P20Gearbox | — | 0 |
| Japanese | — | — | P12 | — | 0 | — |
| Australian | — | — | P14 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Toshio Suzuki | Michele Alboreto |
|---|---|---|
| Round 1 | — | P9 |
| Round 2 | — | P11 |
| Round 3 | — | P11 |
| Round 6 | — | P22 |
| Round 10 | — | P16 |
| Round 11 | — | P17 |
| Round 12 | — | P14 |
| Round 13 | — | P15 |
| Round 14 | — | P20 |
| Round 15 | P12 | — |
| Round 16 | P14 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.