05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
PhilippeAdams
DamonHill
0RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD2
-CHAMPIONSHIP POSITIONP2
0CHAMPIONSHIP POINTS91
0PODIUMS11
0WINS6
25.5AVERAGE GRID2.7
18.5AVERAGE FINISH5.6
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Adams Q | Hill Q | Adams race | Hill race | Adams pts | Hill pts |
|---|---|---|---|---|---|---|
| Brazilian | — | P4 | — | P2 | — | 6 |
| Pacific | — | P3 | — | P18Transmission | — | 0 |
| San Marino | — | P4 | — | P6 | — | 1 |
| Monaco | — | — | — | P22Collision | — | 0 |
| Spanish | — | P2 | — | P1 | — | 10 |
| Canadian | — | P4 | — | P2 | — | 6 |
| French | — | P1 | — | P2 | — | 6 |
| British | — | P1 | — | P1 | — | 10 |
| German | — | P3 | — | P8 | — | 0 |
| Hungarian | — | P2 | — | P2 | — | 6 |
| Belgian | P26 | P3 | P21Spun off | P1 | 0 | 10 |
| Italian | — | P3 | — | P1 | — | 10 |
| Portuguese | P25 | P2 | P16 | P1 | 0 | 10 |
| European | — | P2 | — | P2 | — | 6 |
| Japanese | — | P2 | — | P1 | — | 10 |
| Australian | — | P3 | — | P19Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Philippe Adams | Damon Hill |
|---|---|---|
| Round 1 | — | P2 |
| Round 2 | — | P18 |
| Round 3 | — | P6 |
| Round 4 | — | P22 |
| Round 5 | — | P1 |
| Round 6 | — | P2 |
| Round 7 | — | P2 |
| Round 8 | — | P1 |
| Round 9 | — | P8 |
| Round 10 | — | P2 |
| Round 11 | P21 | P1 |
| Round 12 | — | P1 |
| Round 13 | P16 | P1 |
| Round 14 | — | P2 |
| Round 15 | — | P1 |
| Round 16 | — | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.