05 / 1994 / DRIVER COMPARE
Two sides of a season.
Explore 1994 Formula 1 driver comparison, results and season statistics.
MicheleAlboreto
PhilippeAdams
2RACE HEAD-TO-HEAD0
2QUALIFYING HEAD-TO-HEAD0
P25CHAMPIONSHIP POSITION-
1CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
18.3AVERAGE GRID25.5
15.9AVERAGE FINISH18.5
10DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alboreto Q | Adams Q | Alboreto race | Adams race | Alboreto pts | Adams pts |
|---|---|---|---|---|---|---|
| Brazilian | P22 | — | P22Engine | — | 0 | — |
| Pacific | P15 | — | P14Collision | — | 0 | — |
| San Marino | P15 | — | P15Wheel | — | 0 | — |
| Monaco | — | — | P6 | — | 1 | — |
| Spanish | P14 | — | P24Engine | — | 0 | — |
| Canadian | P18 | — | P11 | — | 0 | — |
| French | P21 | — | P25Engine | — | 0 | — |
| British | P17 | — | P18Engine | — | 0 | — |
| German | P23 | — | P26Collision | — | 0 | — |
| Hungarian | P20 | — | P7 | — | 0 | — |
| Belgian | P18 | P26 | P9 | P21Spun off | 0 | 0 |
| Italian | P22 | — | P17Gearbox | — | 0 | — |
| Portuguese | P19 | P25 | P13 | P16 | 0 | 0 |
| European | P20 | — | P14 | — | 0 | — |
| Japanese | P21 | — | P21Spun off | — | 0 | — |
| Australian | P16 | — | P13Suspension | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michele Alboreto | Philippe Adams |
|---|---|---|
| Round 1 | P22 | — |
| Round 2 | P14 | — |
| Round 3 | P15 | — |
| Round 4 | P6 | — |
| Round 5 | P24 | — |
| Round 6 | P11 | — |
| Round 7 | P25 | — |
| Round 8 | P18 | — |
| Round 9 | P26 | — |
| Round 10 | P7 | — |
| Round 11 | P9 | P21 |
| Round 12 | P17 | — |
| Round 13 | P13 | P16 |
| Round 14 | P14 | — |
| Round 15 | P21 | — |
| Round 16 | P13 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.